
"LaTeaDa"

.jpg?1366149513)
Ch CrownRoyal's LaTeaDa O'Sademont
TD BN RN OA AXJ
(Ch Sprucehaven Take 'Em By Storm x Ch CrownRoyal's Black Tea Pot)
Certified Therapy Dog
Multiple Specialty Major Winner, Best In Sweepstakes Winner
National Class Placement
Multiple Best of Breed Winner
2012 Runner Up Show Dam of The Year
Dam of Specailty Winners, Grand Champions, Sweepstakes Winners, Sporting Group Placers
Agility Champions, MACH 3

Quattro, Bron, Hunter
LaTeaDa's Kids (x GrCh Wil-Orion's Twenty Twenty ~ "Titus")

Ch CrownRoyal's Sademont Loyal to a Tea BN RA CGC

Ch CrownRoyal's Tiverton Boston Tea Party

Ch CrownRoyal's Sademont For-Tea For-Tea RN NA NAJ

MACH 3 CrownRoyal's Mightea Elf

GrCh CrownRoyal's Little Brown Tea Pot
"Quattro"
Ch CrownRoyal's Masera'tea Quattro BN RE OA OXJ
"Bron"
CH CrownRoyal's LaTeaDa O'Sademont
CH Sprucehaven Tak'Em By Storm | CH Tiffany's You've Been Warned | CH Serenade's Storm Warning | CH Serenade's Storm Front |
Countrylane Shirellen | |||
CH Tiffany's Touch of Elegance | CH Salilyn's Condor | ||
CH Loujon Elegance | |||
CH Eldamar's Select Blend | CH Wil-Orion CrownRoyal Tea | CH Salilyn's Nicholas | |
CH Wil-Orion's Tea For Two | |||
CH Eldamar's Mirror Image | CH Telltale Eclipse | ||
CH Neogabows Eldamar Spin Off | |||
CH CrownRoyal's Black Tea Pot | CH CrownRoyal's Teater Totter | CH Breakaway's CrownRoyal Mr. Tea | CH CrownRoyal's Breakaway For Tea |
CH Breakaway's Simply Amazing | |||
CH CrownRoyal's Tea at Wil-Orion | CH Salilyn's Condor | ||
CH Wil-Orion's Tea For Two | |||
CH CrownRoyal's Black Tea Leaves | CH Salilyn's Nicholas | CH Salilyn's Recognition | |
CH Gentry's Private Party | |||
CH Wil-Orion's Tea For Two | CH Ocoee Faux Paw | ||
CH Wil-Orion's Freedom's Choice |