
"Caddy"


BN CD RA AJP
(Ch CrownRoyal's Teater Totter x Ch CrownRoyal's Black Tea Leaves)
Best in Show Winner, Multiple Specialty Winner,
2007 ESSFTA Runner-Up Show Dog of the Year,
Multiple Sporting Group Winner,
National Specialty Best of Opposite Sex from the Veteran Dog Class,
Multiple Specialty Majors, Puppy and Veteran Sweepstakes Winner
Sire of Multiple Specialty Major Winners, Multiple Sporting Group Winners & Placers,
Parent Club Winner, Best in Specialty Winner, Best Puppy Winners,
Eukanuba Invitational Best of Breed Winner
MACH, OTCH, Agility, and Obedience Champions




Old Dog...New Tricks!
At 9 1/2 years of age, Caddy began training for Agility and Obedience
(and still going strong at 12 years old!)
Earning Multi Titlest Awards from the
English Springer Spaniel Field Trial Association for 2010 & 2011
CH CrownRoyal's Tea Caddy
CH CrownRoyal's Teater Totter | CH Breakaway's CrownRoyal Mr. Tea | CH CrownRoyal's Breakaway For Tea | CH Salilyn's Condor |
CH Wil-Orion's Tea For Two | |||
CH Breakaway's Simply Amazing | CH Salilyn's Lincoln | ||
CH Legendary's Amazing Grace | |||
CH CrownRoyal's Tea at Wil-Orion | CH Salilyn's Condor | CH Salilyn's Dynasty | |
CH Salilyn's Emblem | |||
CH Wil-Orion's Tea For Two | CH Ocoee Faux Paw | ||
CH Wil-Orion's Freedom's Choice | |||
CH CrownRoyal's Black Tea Leaves | CH Salilyn's Nicholas | CH Salilyn's Recognition | CH Salilyn's Candidate |
CH Salilyn's Bacardi | |||
CH Gentry's Private Party | CH Salilyn's Condor | ||
CH Gentry's Private Dancer | |||
CH Wil-Orion's Tea For Two | CH Ocoee Faux Paw | CH Wil-Orion's Sentimental Journey | |
CH Loujon Lisa | |||
CH Wil-Orion's Freedom's Choice | CH Krystal's Exclusively Thomas | ||
CH Neogahbow's Lola of Tyrol |