
"Bloomie"
Am, Ca GrCh Crossroad CrownRoyal Miracle
(Ch CrownRoyal's Tea Caddy BN CD RA AJP x Ch Cossroad Wil-Orion Emotion CD, RN, OA, OAJ)
Specialty Major Winner, Best In Sweepstakes Winner
Multiple Sporting Group Winner
Multiple Specialty Winner
BOS Award at American Spaniel Club
BOS Award National Specialty
BOS Award Westminster Kennel Club
Best in Veteran Sweepstakes National Specialty
ESSFTA Runner-Up Show Bitch of the Year 2008 & 2009
#1 Springer Bitch 2008 (Breed)
#1 Springer Bitch 2009 (All Breed)
Top 10 Springer Bitch 2013 (at nearly 9 years old)
Dam of Sweepstake and Specialty Winners, Best in Specality Winner, Grand Champion

CH Crossroad CrownRoyal Miracle
CH CrownRoyal's Tea Caddy | CH CrownRoyal's Teater Totter | CH Breakaway's CrownRoyal Mr. Tea | CH CrownRoyal's Breakaway For Tea |
CH Breakaway's Simply Amazing | |||
CH CrownRoyal's Tea at Wil-Orion | CH Salilyn's Condor | ||
CH Wil-Orion's Tea For Two | |||
CH CrownRoyal's Black Tea Leaves | CH Salilyn's Nicholas | CH Salilyn's Recognition | |
CH Gentry's Private Party | |||
CH Wil-Orion's Tea For Two | CH Ocoee Faux Paw | ||
CH Wil-Orion's Freedom's Choice | |||
CH Crossroad Wil-Orion Emotion | CH Jockey Hill Crossroad Delaney | CH Escapade's Esspecial Effects | Ch Esspecial Once In A Blu Moon |
Ch Esspecial Hope For The Best | |||
CH Lordillea Crossroad Milady | Ch Capulet's Bat Out Of Hell | ||
Ch Lordillea's Franseria | |||
CH Wil-Orion's Unforgettable | CH Cricket Hill Tiverton Tandem | Loujon Leading Edge | |
Cricket Hill Filigree | |||
CH Wil-Orion's Elite Force | Ch Wil-Orion's Initial Choice | ||
Ch Legendary Promises Promises |